
Rio Competition Target
Single Sku 96-Case Pallet Program
This Program is Plus Freight. Please call or email us to receive a Freight Quote.
Residential deliveries are not permitted at this time.
Sales-800-641-8484 ext 230
Email- jwjswholesale@gmail.com
Rio Star Team Target
| STOCK# | DESCRIPTION | GA. | OZ. | VELOCITY (FPS) | SHOT SIZE | 96 CASE PRICE |
| STT32LT | Star Team Target 32 Low Recoil | 12 | 1 1/8 | 1,150 FPS | 7.5, 8 | $83.90 |
| STT32 | Star Team Target 32 | 12 | 1 1/8 | 1,200 FPS | 7.5, 8 | $83.90 |
| STT32X | Star Team Target 32 HV | 12 | 1 1/8 | 1,250 FPS | 7.5, 8 | $83.90 |
| STT28LT | Star Team Target 28 Light | 12 | 1 | 1,210 FPS | 7.5, 8 | $81.90 |
| ST28 | Star Team Target 28 | 12 | 1 | 1,250 FPS | 7.5, 8 | $81.90 |
| STT24LT | Target Load Trap 24 Light-Low Recoil | 12 | 7/8 | 1,200 FPS | 7.5, 8, 9 | $81.90 |
| STT24 | Target Load Trap 24 | 12 | 7/8 | 1,340 FPS | 7.5, 8 | $81.90 |
Rio Star Team Evo
| STOCK# | DESCRIPTION | GA. | OZ. | VELOCITY (FPS) | SHOT SIZE | 96 CASE PRICE |
| ST32LR | Star Team EVO 32 Low Recoil | 12 | 1-1/8 | 1150 | 7.5, 8 | $92.90 |
| ST32 | Star Team EVO 32 | 12 | 1-1/8 | 1200 | 7.5, 8 | $92.90 |
| ST32HV | Star Team EVO 32 High Velocity | 12 | 1-1/8 | 1300 | 7.5, 8 | $92.90 |
| ST28LR | Star Team EVO 28 Low Recoil | 12 | 1 | 1135 | 7.5, 8 | $90.90 |
| ST28 | Star Team 28 | 12 | 1 | 1280 | 7.5, 8 | $90.90 |
| ST28HV | Star Team EVO 28 High Velocity | 12 | 1 | 1315 | 7.5, 8 | $90.90 |
| ST24 | Star Team 24 | 12 | 24gr. | 1,360 | 7.5, 8 | $90.90 |
Rio Star Team EVO Platinum – Nickel Plated
| STOCK# | DESCRIPTION | GA. | OZ. | VELOCITY (FPS) | SHOT SIZE | 96 CASE PRICE |
| STPN28 | Star Team EVO Platinum Nickel 28 | 12 | 1 | 1250 | 7.5, 8 | $107.90 |
Rio Target Steel
| STOCK# | DESCRIPTION | GA. | OZ. | VELOCITY (FPS) | SHOT SIZE | 96 CASE PRICE |
| TLBS28 | Target Steel | 12 | 1 | 1,325 | 7 | $97.90 |
| TLST20 | Target Steel | 20 | 7/8 | 1,200 | 7 | $97.90 |
Rio Small Gauge Target
| STOCK# | DESCRIPTION | GA. | OZ. | VELOCITY (FPS) | SHOT SIZE | 96 CASE PRICE |
| TT20 | Top Target 20G | 20 | 7/8 | 1,250 | 7.5, 8, 9 | $83.90 |
| RC28 | Top Target 28G | 28 | 3/4 | 1,300 | 7.5, 8, 9 | $123.90 |
| RC36 | Top Target 410G | 36 | 1/2 | 1,200 | 7.5, 8, 9 | Sold Out |
Rio Heavy Game Load (Live Bird Loads)
*Freight Paid! No Fee for Residential Deliveries!
| STOCK# | DESCRIPTION | GA. | OZ. | VELOCITY (FPS) | SHOT SIZE | 96 CASE PRICE |
| TG36HV | Pigeon / ZZ Load/ Heavy Game | 12 | 1 1/4 | 1,330 | 4, 5, 6, 7.5, 8 | $120.99 |
| TG36 | Pigeon / ZZ Load/ Heavy Game | 12 | 1 1/4 | 1,250 | 6, 7.5, 8, 9 | $120.99 |
AK AND HI CALL FOR OCEAN FREIGHT CHARGES. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. OTHER FEES MAY APPLY.
