
FEDERAL PROGRAM IS “FREIGHT PAID” IN THE LOWER 48 STATES!
“MIX AND MATCH CASES TO BUILD YOUR PALLET”
$50.00 SERVICE FEE FOR RESIDENTIAL DELIVERIES
$50.00 SERVICE FEE FOR LIFT-GATE DELIVERIES
FEDERAL TOP GUN “FREIGHT PAID”
| STOCK# | DESCRIPTION | GA | OZ | VEL (FPS) | SHOT | 60 CASE PRICE | 120 CASE PRICE |
| TGL12 | FEDERAL TOP GUN | 12 | 1-1/8 | 1145 | 7.5, 8 | $87.90 | $85.90 |
| TG12 | FEDERAL TOP GUN | 12 | 1-1/8 | 1200 | 7.5, 8 | $87.90 | $85.90 |
| TG121 | FEDERAL TOP GUN | 12 | 1 | 1180 | 7.5, 8 | $87.90 | $85.90 |
| TG128 | FEDERAL TOP GUN | 12 | 1 | 1250 | 7.5, 8 | $87.90 | $85.90 |
| TGSH128 | FEDERAL TOP GUN | 12 | 1 | 1330 | 7.5, 8 | $87.90 | $85.90 |
| TG20 | FEDERAL TOP GUN | 20 | 7/8 | 1200 | 7.5, 8 | $87.90 | $85.90 |
| TGS2821 | FEDERAL TOP GUN | 28 | 3/4 | 1330 | 7.5, 8, 9 | $149.90 | 145.90 |
| TGS41214 | FEDERAL TOP GUN | 410 | 1/2 | 1330 | 9 | 149.90 | 145.90 |
FEDERAL ALL AMERICAN “FREIGHT PAID”
| STOCK# | DESCRIPTION | GA | OZ. | VEL (FPS) | SHOT | 60 CASE PRICE | 120 CASE PRICE |
| FAA12L1 | FEDERAL ALL AMERICAN | 12 | 1 | 1200 | 7.5, 8 | $107.90 | $102.90 |
| FAA12L | FEDERAL ALL AMERICAN | 12 | 1-1/8 | 1145 | 7.5, 8 | $107.90 | $102.90 |
| FAA12H | FEDERAL ALL AMERICAN | 12 | 1-1/8 | 1200 | 7.5, 8 | $107.90 | $102.90 |
| FAA12HC | FEDERAL ALL AMERICAN | 12 | 1-1/8 | 1250 | 7.5, 8 | $107.90 | $102.90 |
FEDERAL HIGH OVER ALL “FREIGHT PAID”
| STOCK# | DESCRIPTION | GA | OZ | VEL (FPS) | SHOT | 60 CASE PRICE | 120 CASE PRICE |
| HOA12L1 | FEDERAL HIGH OVER ALL | 12 | 1 | 1200 | 7.5, 8 | $122.90 | $119.90 |
| HOA12H1 | FEDERAL HIGH OVER ALL | 12 | 1 | 1250 | 7.5, 8 | $122.90 | $119.90 |
| HOA12HC1 | FEDERAL HIGH OVER ALL | 12 | 1 | 1290 | 7.5, 8 | $122.90 | $119.90 |
| HOA12L | FEDERAL HIGH OVER ALL | 12 | 1-1/8 | 1145 | 7.5, 8 | $122.90 | $119.90 |
| HOA12H | FEDERAL HIGH OVER ALL | 12 | 1-1/8 | 1200 | 7.5, 8 | $122.90 | $119.90 |
| HOA12HC | FEDERAL HIGH OVER ALL | 12 | 1-1/8 | 1250 | 7.5, 8 | $122.90 | $119.90 |
| HOA20 | FEDERAL HIGH OVER ALL | 20 | 7/8 | 1200 | 7.5, 8 | $122.90 | $119.90 |
| HOA20H | FEDERAL HIGH OVER ALL | 20 | 7/8 | 1275 | 7.5, 8 | $122.90 | $119.90 |
| HOA28 | FEDERAL HIGH OVER ALL | 28 | 3/4 | 1200 | 7.5, 8 | $162.90 | $157.90 |
| HOA410 | FEDERAL HIGH OVER ALL | 410 | 1/2 | 1200 | 8, 8.5, 9 | $162.90 | $157.90 |
| HOA410H | FEDERAL HIGH OVER ALL | 410 | 1/2 | 1275 | 8.5, 9 | $162.90 | $157.90 |
FEDERAL GOLD MEDAL PAPER “FREIGHT PAID”
| STOCK# | DESCRIPTION | GA. | OZ. | VEL (FPS) | SHOT | 60 CASE PRICE | 120 CASE PRICE |
| GMT121 | FEDERAL GOLD MEDAL | 12 | 28GR. | 1330 | 7.5, 8 | $145.90 | $141.90 |
| GMT175 | FEDERAL GOLD MEDAL | 12 | 1 | 1180 | 8 | $145.90 | $141.90 |
| GMT111 | FEDERAL GOLD MEDAL | 12 | 1 | 1290 | 7.5, 8 | $145.90 | $141.90 |
| GMT117 | FEDERAL GOLD MEDAL | 12 | 1-1/8 | 1145 | 7.5, 8 | $145.90 | $141.90 |
| GMT118 | FEDERAL GOLD MEDAL | 12 | 1-1/8 | 1200 | 7.5, 8 | $145.90 | $141.90 |
| GMT171 | FEDERAL GOLD MEDAL | 12 | 1-1/8 | 1250 | 7.5, 8 | $145.90 | $141.90 |